Loading...
Loading...
Sale

Clearance-King 2.0 - 2.3 EcoBoost Main Bearing Set

SKU: SKU: CLEAR-King-EB-Main Bearing

Earn Points on this purchase. Learn more

Position
1,2,4,5 3

Pairs & PN
XP XP
M5442U-PR M5442L-PR
XP XP
MK5442-PR M5442L-PR

Quantity
4 1

Crankshaft
51.979 / 51.999 51.979 / 51.999

Housing
57.018 / 57.036 57.018 / 57.036

Max Wall
2.504 2.504

Max Length
19.101 25.850
FL O/S  

Suitable For Engines

 
 
Engine Make Engine Year CC BoreXStroke CYL Models
MAZDA LFD 01/2014 - 12/2015 1998 83.500 X 91.200 4 3
MAZDA MZR 01/2009 - 12/2009 2260 87.400 X 94.000 4 3
JAGUAR 204PT 01/2013 - 12/2015 1999 87.500 X 83.100 4 XF
MAZDA L3X 01/2006 - 12/2008 2260 87.500 X 94.000 4 6
FORD Duratec 25 01/2014 - 12/2015 2000 0.000 X 0.000 4 Escape
MAZDA AODA/B 01/2009 - 12/2013 2000 87.500 X 83.100 4 3, MX-5
FORD Duratec 120CI 01/2004 - 12/2010 2000 84.800 X 88.000 4 Mazda, Mia...more
MAZDA MZR 01/2009 - 12/2013 2260 87.400 X 94.000 4 3, CX-7
MAZDA LFX 01/2010 - 12/2013 1999 87.500 X 83.100 4 3
FORD EcoBoost 01/2014 - 12/2016 2000 87.400 X 83.100 4 Fusion
FORD Duratec 25 01/2016 - 12/2016 2000 0.000 X 0.000 4 Escape
FORD EcoBoost 01/2013 - 12/2013 2000 0.000 X 0.000 4 Fusion
MAZDA MZR 01/2010 - 12/2013 2260 87.400 X 94.000 4 3
MAZDA AODA/B 01/2009 - 12/2013 2000 87.500 X 83.100 4 3
FORD EUROPE 110CI EYDB/C/D/E/F/G/I/J/L 10/1998 - 03/2005 1796 80.600 X 88.000 4  
MAZDA MZR 01/2010 - 12/2012 2260 87.500 X 94.000 4 CX-7
MAZDA LFX 01/2016 - 12/2016 1998 83.500 X 91.200 4 3
MAZDA L3VDT MZR DISI Turbo Duratec 01/2007 - 12/2009 2260 87.400 X 94.000 4 CX-7
MAZDA AODA/B 01/2004 - 12/2008 2000 87.500 X 83.100 4 3, MX-5
MAZDA MZR 01/2006 - 12/2008 2260 87.400 X 94.000 4 3, 6, CX-7...more
MAZDA MZR 01/2009 - 12/2012 2260 87.400 X 94.000 4 3, CX-7
FORD 121CI 01/2005 - 12/2013 1982 87.400 X 83.000 4 Focus, Tra...more
MAZDA L3V 01/2007 - 12/2010 2260 87.500 X 94.000 4 3, 5
MAZDA Duratec Hybrid 01/2008 - 2261 87.400 X 94.000 4 Escape, Tr...more
MAZDA MZR 01/2010 - 12/2010 2260 87.500 X 94.000 4 CX-7
MAZDA Duratec 01/2001 - 12/2008 2261 87.400 X 94.000 4 B2300, Esc...more
MAZDA LFX 01/2014 - 12/2015 1998 83.500 X 91.200 4 3
MAZDA LFD 01/2009 - 12/2013 1999 87.500 X 83.100 4 3
TATA 204PT 01/2013 - 12/2015 1999 88.000 X 83.000 4 XF
MAZDA LFD 01/2016 - 12/2016 1998 83.500 X 91.200 4 3
MAZDA LFD 01/2006 - 12/2008 2000 87.500 X 83.100 4 3

 

Search

Liquid error (layout/theme line 374): Could not find asset snippets/rebuy-smartcart-extensions.liquid