SKU: SKU: King-EB-Rod Bearing
Earn [points_amount] when you buy this item.
Position |
|||||||
---|---|---|---|---|---|---|---|
Pairs & PN |
|
||||||
Quantity |
4 | ||||||
Crankshaft |
51.981 / 51.999 | ||||||
Housing |
55.021 / 55.034 | ||||||
Max Wall |
1.499 | ||||||
Max Length |
17.000 | ||||||
FL O/S |
Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
FORD | Duratec 25 | 01/2014 - 12/2015 | 2000 | 0.000 X 0.000 | 4 | Escape |
FORD | EcoBoost | 01/2014 - 12/2016 | 2000 | 87.400 X 83.100 | 4 | Fusion |
FORD | Duratec 25 | 01/2016 - 12/2016 | 2000 | 0.000 X 0.000 | 4 | Escape |
FORD | EcoBoost | 01/2013 - 12/2013 | 2000 | 0.000 X 0.000 | 4 | Fusion |
MAZDA | L3VDT MZR DISI Turbo Duratec | 01/2007 - 12/2009 | 2260 | 87.400 X 94.000 | 4 | CX-7 |
Free Canadian Standard Shipping on Qualifying Orders over $399*
No fees or duties for Canada
Price Match Guaranteee
Easy Returns Policy