SKU: SKU: HKS12001-AH011
Earn [points_amount] when you buy this item.
“HKS Supercharger System for Honda CR-Z” has been highly praised since it was released.
The Pro Kit is redesigned. “Over 250PS” is still feasible with the upgraded engine.
An Upgrade Kit is also available for those who already installed the exiting kits.
○Output Performance ...The engine output increases by approx.60ps, and torque increases by 5kg・m compared to the stock engine!!
(Test Vehicle: CR-Z(ZF1) MT)
Power | Torque | |
New S/C kit + Fuel up + Flash | 149kw (203ps) / 6300rpm | 247N・m (25.2kg・m) / 5000rpm |
New S/C kit + Flash | 115kw (157ps) / 5700rpm | 217N・m (22.2kg・m) / 4300rpm |
Normal | 106kw (145ps) / 6200rpm | 200N・m (20.4kg・m) / 2500rpm |
* These are results of in-house test. Results may vary depending on measuring instruments.
* For the power graph, please refer to the attached sheet.
○Installation of this kit has only slight effect on fuel economy!!
HKS CR- ZF-1 Spec Sheet
Products | Products name | Remarks |
Plug | HKS M40i | 50003-M40I |
Oil | HKS -5W30 Racing Pro | 52001.AK07 |
Oil Filter | Hybrid Filter | 52009-AK001 |
Blow off | HKS STD Blow off | 12001-AH008 |
ECU | HKS Flash Editor | 42015-AH002 |
AirFlow Sensor | Stock | |
AirFlow Adapter | HKS | 12001-AH008 |
MAP Sensor | Stock | |
Electronics | HKS AFK3 | 44006-AK004 |
I/C | HKS 400×128×65 | 12001-AH011 |
S/C | HKS GT2-7040 | 12001-AH011 |
S/C Pulley | HKS φ90 | 12001-AH011 |
Suction | HKS 150-80 Red | 12001-AH011 |
Oil Cooler | HKS Core | 15006-AK006 9-layer |
Attachment | HKS Stype | 2599-SA008 |
Oil Hose | HKS Hose + Fitting | 90°x4, Approx.1100mmx2 |
I/J | HKS 300cc | 14007-AH003 |
Fuel Pump | Stock | |
Piston | Stock | |
Con rod | Stock | |
Head G/K | Stock | |
CrankShaft | Stock | |
Transmission | Stock | |
Clutch | HKS LA Clutch | 26010-AH001 |
Suspension | HKS MAX IV GT | 80230-AH002 |
Exhaust Manifold | HKS Metal Catalyzer | 33005-AH003 |
Front Pipe | HKS Metal Catalyzer | 33005-AH003 |
Exhaust | HKS Silent Hi-Power | 32016-AH030 |
【GT SUPERCHARGER Pro KIT】
* All necessary installation parts are included in the kit. (An engine control part is not included.)
【FUEL UPGRADE KIT】
○Kit Parts Large Capacity Injectors Restrictor (φ34) |
【FLASH EDITOR】
Data suitable for the performance of this kit is available. ※This product was designed on a JDM vehicle and has not yet been tested in other markets. |
Pro kit | Upgrade | Fuel Up | Flash | |
Supercharger Assy | ○ | ○ | × | × |
Supercharger Oil System | ○ | × | × | × |
Supercharger Bracket | ○ | ○ | × | × |
Suction Pipe | ○ | ○ | × | × |
Intercooler ASSY | ○ | × | × | × |
Intercooler Pipe + Blow off | ○ | × | × | × |
Others handware | ○ | × | × | × |
Engine Control System | × | × | × | × |
Restrictor | φ27mm | φ27+34mm | φ34mm | × |
Required Items | |
CAT | HKS or Stock |
Exhaust System | HKS or Stock |
Spark Plug | HKS M40i or higher |
Engine Oil | SUPER OIL Premium 0W25 or 7.5W35 |
SUPERCHARGER UPGRADE KIT
Vehicle | Model | Engine | Model Year | Code No. | Price | Remarks |
CR-Z | ZF1 | LEA-MF6 | 10/02-12/08 | 12002-AH003 | Compatibility with ZF2 has not been confirmed. Compatible with CVT, but for more peak power, 12001-AH007 is recommended. |
FUEL UPGRADE KIT
Vehicle | Model | Engine | Model Year | Code No. | Price | Remarks |
CR-Z | ZF1 | LEA-MF6 | 10/02-12/08 | 14007-AH003 | Fuel Upgrade kit ZF1 for GTSC |
FLASH EDITOR
Vehicle | Model | Engine | Model Year | Code No. | Price | Remarks |
CR-Z | ZF1 | LEA-MF6 | 10/02-12/08 | 42015-AH002 | Need Windows computer(XP or 7) and USB cable(A to mini B) for initial setting. |
Vehicle | Classification | Model | Engine | Model Year | S/C SIZE | Code No. | Manual | Remarks |
---|---|---|---|---|---|---|---|---|
CR-Z | ZF1 | LEA-MF6 | 10/02 - |
Free Canadian Standard Shipping on Qualifying Orders over $399*
No fees or duties for Canada
Price Match Guaranteee
Easy Returns Policy